Usage Statistics for clubmoola.com

Summary Period: September 2009
Generated 07-Sep-2009 08:42 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 542
Total Files 96
Total Pages 362
Total Visits 220
Total KBytes 53
Total Unique Sites 98
Total Unique URLs 3
Total Unique Referrers 20
Total Unique User Agents 73
. Avg Max
Hits per Hour 3 27
Hits per Day 77 100
Files per Day 13 21
Pages per Day 51 72
Visits per Day 31 44
KBytes per Day 8 12
Hits by Response Code
Code 200 - OK 96
Code 304 - Not Modified 1
Code 404 - Not Found 445

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 76 14.02% 15 15.62% 46 12.71% 33 15.00% 30 30.61% 8 14.66%
2 82 15.13% 13 13.54% 49 13.54% 29 13.18% 25 25.51% 7 12.27%
3 71 13.10% 11 11.46% 44 12.15% 36 16.36% 21 21.43% 6 10.62%
4 100 18.45% 14 14.58% 70 19.34% 29 13.18% 24 24.49% 8 15.61%
5 87 16.05% 17 17.71% 65 17.96% 39 17.73% 24 24.49% 10 18.84%
6 100 18.45% 21 21.88% 72 19.89% 44 20.00% 26 26.53% 12 21.95%
7 26 4.80% 5 5.21% 16 4.42% 10 4.55% 8 8.16% 3 6.05%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 42 7.75% 0 5 5.21% 4 32 8.84% 0 3 5.10%
1 3 22 4.06% 0 2 2.08% 2 19 5.25% 0 1 2.42%
2 4 32 5.90% 0 4 4.17% 3 22 6.08% 0 3 4.83%
3 1 13 2.40% 0 0 0.00% 1 9 2.49% 0 0 0.00%
4 2 17 3.14% 0 2 2.08% 1 10 2.76% 0 1 2.42%
5 1 10 1.85% 0 0 0.00% 0 5 1.38% 0 0 0.00%
6 1 13 2.40% 0 2 2.08% 0 5 1.38% 0 1 2.42%
7 3 22 4.06% 1 10 10.42% 2 17 4.70% 1 6 10.38%
8 2 20 3.69% 0 2 2.08% 2 15 4.14% 0 1 2.41%
9 4 32 5.90% 0 6 6.25% 2 19 5.25% 0 3 5.52%
10 1 9 1.66% 0 1 1.04% 1 7 1.93% 0 1 1.21%
11 3 24 4.43% 0 3 3.12% 2 18 4.97% 0 1 1.90%
12 3 24 4.43% 0 6 6.25% 2 16 4.42% 1 4 7.25%
13 4 33 6.09% 1 9 9.38% 3 26 7.18% 1 5 9.53%
14 4 30 5.54% 0 5 5.21% 3 21 5.80% 0 3 6.04%
15 4 29 5.35% 1 9 9.38% 2 15 4.14% 1 4 7.43%
16 3 24 4.43% 1 7 7.29% 2 18 4.97% 1 5 8.48%
17 3 23 4.24% 0 4 4.17% 1 12 3.31% 0 2 3.11%
18 1 9 1.66% 0 0 0.00% 1 8 2.21% 0 0 0.00%
19 1 12 2.21% 0 3 3.12% 1 10 2.76% 0 2 3.64%
20 3 27 4.98% 0 3 3.12% 2 16 4.42% 0 2 3.64%
21 3 25 4.61% 0 3 3.12% 2 20 5.52% 0 2 3.64%
22 3 21 3.87% 0 3 3.12% 1 11 3.04% 0 2 3.63%
23 4 29 5.35% 1 7 7.29% 1 11 3.04% 0 3 5.01%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 77 14.21% 50 93.56% /
2 10 1.85% 1 2.72% /icons/blank.gif
3 10 1.85% 2 3.72% /icons/folder.gif

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 77 14.21% 50 93.56% /
2 10 1.85% 2 3.72% /icons/folder.gif
3 10 1.85% 1 2.72% /icons/blank.gif

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 77 14.21% 207 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 77 14.21% 205 100.00% /

Top 30 of 98 Total Sites
# Hits Files KBytes Visits Hostname
1 91 16.79% 4 4.17% 3 4.85% 27 12.27% crawl-66-249-68-176.googlebot.com
2 44 8.12% 0 0.00% 0 0.00% 6 2.73% cr30.wap.search.re3.yahoo.com
3 30 5.54% 4 4.17% 3 4.85% 18 8.18% llf531377.crawl.yahoo.net
4 29 5.35% 1 1.04% 1 1.21% 19 8.64% crawl04.exabot.com
5 24 4.43% 0 0.00% 0 0.00% 12 5.45% 220.181.61.233
6 21 3.87% 0 0.00% 0 0.00% 16 7.27% llf520125.crawl.yahoo.net
7 19 3.51% 2 2.08% 1 2.42% 8 3.64% crawl-66-249-65-23.googlebot.com
8 16 2.95% 0 0.00% 0 0.00% 11 5.00% llf520162.crawl.yahoo.net
9 14 2.58% 3 3.12% 2 3.63% 1 0.45% ec2-174-129-102-229.compute-1.amazonaws.com
10 12 2.21% 0 0.00% 0 0.00% 5 2.27% crawler.kalooga.com
11 9 1.66% 0 0.00% 0 0.00% 7 3.18% llf520033.crawl.yahoo.net
12 8 1.48% 2 2.08% 1 2.81% 1 0.45% 211.110.11.75
13 8 1.48% 4 4.17% 2 3.11% 1 0.45% nsc66.147.87-122.newsouth.net
14 7 1.29% 3 3.12% 1 1.90% 1 0.45% adsl-153-169-75.mia.bellsouth.net
15 7 1.29% 3 3.12% 1 1.90% 1 0.45% c-24-130-234-185.hsd1.ca.comcast.net
16 7 1.29% 0 0.00% 0 0.00% 1 0.45% crawl-5c.cuil.com
17 7 1.29% 2 2.08% 1 2.42% 1 0.45% ks28685.kimsufi.com
18 7 1.29% 5 5.21% 2 3.37% 2 0.91% pool-71-108-97-102.lsanca.dsl-w.verizon.net
19 6 1.11% 0 0.00% 0 0.00% 0 0.00% 119.63.193.56
20 6 1.11% 6 6.25% 4 7.25% 3 1.36% 205.203.134.197
21 6 1.11% 4 4.17% 3 4.85% 2 0.91% broadband-77-37-166-5.nationalcablenetworks.ru
22 6 1.11% 3 3.12% 1 1.90% 1 0.45% c-71-192-157-149.hsd1.ma.comcast.net
23 6 1.11% 0 0.00% 0 0.00% 0 0.00% crawl-0c.cuil.com
24 6 1.11% 0 0.00% 0 0.00% 0 0.00% crw026.img.search.ac4.yahoo.net
25 6 1.11% 3 3.12% 1 1.90% 1 0.45% host86-167-45-141.range86-167.btcentralplus.com
26 5 0.92% 0 0.00% 0 0.00% 0 0.00% 58.61.164.140
27 5 0.92% 0 0.00% 0 0.00% 4 1.82% 64.233.172.18
28 5 0.92% 3 3.12% 1 1.90% 1 0.45% cpe001346fa6fc3-cm001e6b0f5020.cpe.net.cable.rogers.com
29 5 0.92% 0 0.00% 0 0.00% 1 0.45% dsl212-235-107-199.bb.netvision.net.il
30 5 0.92% 0 0.00% 0 0.00% 1 0.45% dsl212-235-107-22.bb.netvision.net.il

Top 10 of 98 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 1.11% 6 6.25% 4 7.25% 3 1.36% 205.203.134.197
2 6 1.11% 4 4.17% 3 4.85% 2 0.91% broadband-77-37-166-5.nationalcablenetworks.ru
3 91 16.79% 4 4.17% 3 4.85% 27 12.27% crawl-66-249-68-176.googlebot.com
4 30 5.54% 4 4.17% 3 4.85% 18 8.18% llf531377.crawl.yahoo.net
5 14 2.58% 3 3.12% 2 3.63% 1 0.45% ec2-174-129-102-229.compute-1.amazonaws.com
6 7 1.29% 5 5.21% 2 3.37% 2 0.91% pool-71-108-97-102.lsanca.dsl-w.verizon.net
7 8 1.48% 4 4.17% 2 3.11% 1 0.45% nsc66.147.87-122.newsouth.net
8 8 1.48% 2 2.08% 1 2.81% 1 0.45% 211.110.11.75
9 2 0.37% 2 2.08% 1 2.42% 1 0.45% 187.59.235.112.static.host.gvt.net.br
10 4 0.74% 2 2.08% 1 2.42% 2 0.91% b3091016.crawl.yahoo.net

Top 20 of 20 Total Referrers
# Hits Referrer
1 452 83.39% - (Direct Request)
2 27 4.98% http://www.clubmoola.com/
3 20 3.69% http://www.clubmoola.com/index.php
4 11 2.03% http://www.google.com/search
5 8 1.48% http://clubmoola.com/
6 4 0.74% http://clubmoola.com/robots.txt
7 2 0.37% http://majestic12.co.uk/bot.php
8 2 0.37% http://whois.domaintools.com/clubmoola.com
9 2 0.37% http://www.clubmoola.com/index.php/topic,11.new.html
10 2 0.37% http://www.clubmoola.com/index.php/topic,355.0.html
11 2 0.37% http://www.clubmoola.com/topic,11.new.html
12 2 0.37% http://www.google.co.uk/search
13 1 0.18% http://answers.yahoo.com/search/search_result
14 1 0.18% http://images.google.com/imgres
15 1 0.18% http://search.freecause.com/
16 1 0.18% http://swagbucks.com/
17 1 0.18% http://www.charmspeed.com/links/directory_info.htm
18 1 0.18% http://www.clubmoola.com/index.php/topic,759.0.html
19 1 0.18% http://www.clubmoola.com/robots.txt
20 1 0.18% http://www.google.com.au/search

Top 9 of 9 Total Search Strings
# Hits Search String
1 3 25.00% moola invites
2 2 16.67% nyknicks20pg
3 1 8.33% gold rush helper download
4 1 8.33% http://www.goldrushhelper.com/
5 1 8.33% moola strategy
6 1 8.33% moola.com
7 1 8.33% moola.com strategy
8 1 8.33% ultimategoldrush.com
9 1 8.33% what is a strategy for moola.com

Top 15 of 73 Total User Agents
# Hits User Agent
1 81 14.94% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 70 12.92% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
3 44 8.12% Nokia6682/2.0 (3.01.1) SymbianOS/8.0 Series60/2.6 Profile/MID
4 29 5.35% Googlebot-Image/1.0
5 29 5.35% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/g
6 17 3.14% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 16 2.95% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
8 14 2.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
9 13 2.40% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
10 13 2.40% Mozilla/5.0 (iPhone; U; CPU like Mac OS X; en) AppleWebKit/42
11 12 2.21% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) G
12 12 2.21% Mozilla/5.0 (compatible; KaloogaBot; http://www.kalooga.com/i
13 12 2.21% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmaste
14 8 1.48% Baiduspider+(+http://www.baidu.jp/spider/)
15 8 1.48% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10.4; en-US; rv:1.9.1

Usage by Country for September 2009

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 268 49.45% 33 34.38% 19 36.47% US Commercial
2 156 28.78% 39 40.62% 18 34.11% Network
3 87 16.05% 16 16.67% 10 19.73% Unresolved/Unknown
4 10 1.85% 0 0.00% 0 0.00% Israel
5 10 1.85% 5 5.21% 3 6.06% Russian Federation
6 5 0.92% 0 0.00% 0 0.00% US Educational
7 2 0.37% 2 2.08% 1 2.42% Brazil
8 2 0.37% 1 1.04% 1 1.21% Seychelles
9 1 0.18% 0 0.00% 0 0.00% Indonesia
10 1 0.18% 0 0.00% 0 0.00% India


Generated by Webalizer Version 2.01